The VDO Marine Tachometer Gauge 3000 RPM is a precision instrument designed specifically for marine applications, measuring engine RPM up to 3000 revolutions per minute. It features a clear and easy-to-read display, providing accurate and reliable readings essential for monitoring engine performance on watercraft. Built to withstand harsh marine environments, this tachometer offers durability and reliability. The VDO Marine Tachometer Gauge 3000 RPM is an essential tool for ensuring optimal engine operation and enhancing boating safety and efficiency.
Installation (Hole) diameter and Outside diameter: | 85 mm - 3 3/8 Inch and 93 mm - 3 2/3 Inch |
Installation depth: | 50 mm |
Locking height with Spinlock nut: | 0.5 mm - 20 mm |
Locking height with bracket: | 2 mm - 15 mm (Optional) |
Flushmount: | Optional kit A2C59510864 |
Analog RPM measurement range: | 0 to 3.000 RPM |
Sensor signal input tachometer: | Alternator terminal: W Ignition terminal: 1 Outboard engine: Lightning coil |
Accuracy: | ± 2.5% of full scale reading |
Connection: | Hirschmann 8 pins MQS connector |
Operating voltage: | 8 to 32 V DC |
Current consumption: | < 175 mA including warning LED |
Reverse polarity protection: | Yes - 1 Minutes |
Short circuit protection: | Yes - 1 Minute |
Deflection angle: | 240° |
Dial colour: | Black |
Dial Illumination: | Amber LED backlight 605nm |
Pointer: | White LED backlight |
Warning LED: | Red (632nm) |
Programming: | Veratron USB software kit |
Model: | Veratron ViewLine Marine |
Lens: | Dual - Anti-glare - Anti-Fog |
Standard bezel: | Round black (Interchangeable) |
Front protection class: | IP67 (IEC 60529) |
Rear protection class: | IP52 |
Relative humidity: | Maximum 95% |
Operating temperature: | -30°C to +80°C (Plastic bezel) |
CE standard: | Yes |
DNV GL Certification: | Yes |
Mechanical shock continuous: | 25G - 6ms - 1Hz |
Mechanical single shock | 100G - 11ms |
Free fall test: | 1 Meter - 3x |
Housing flame retarding: | UL94-VD |
Categories: Marine Tachometer Gauges
Condition: New
Brand: VDO